ID, Date, JobEndDateTime, Status, Phone, Fname, Lname, Job Type, JobSource
EDC5KS, 2026-09-27 11:00:00, 2026-09-27 15:00:00, Done, 2028877077, Lynn, Morrill, Dryer Vent Cleaning, 8. MD CGT
8JZSIY, 2026-09-27 12:00:00, 2026-09-27 14:49:28, Done, 9786187331, Megan, Bagshaw, Water Damage , 1. MA CGT
1JO4MI, 2026-09-27 12:00:00, 2026-09-27 14:00:00, Done, 4436086986, Gwendolyn, Wiggins, Dryer Vent Cleaning, 8. MD CGT
TM6LTI, 2026-09-27 09:00:00, 2026-09-27 11:12:45, Done, 9147156680, Sean, Coakley, Carpet Cleaning, 2. NH CGT
F5RXSR, 2026-09-27 08:00:00, 2026-09-27 11:09:11, Done, 7817180057, Michelle, Indeck, Dryer Vent Cleaning, 1. MA CGT
HDANZW, 2026-09-27 14:00:00, 2026-09-27 16:00:00, Done, 8022332656, Linda, Landrigan, Rug Cleaning, 1. MA CGT
G9R7JQ, 2026-09-25 13:00:00, 2026-09-27 08:57:01, Done, 4438488226, Laura, Mathison, Rug Cleaning, 1. MA CGT
RICKD5, 2026-09-25 16:00:00, 2026-09-27 08:55:38, Done, 8644015623, Aleta, Larkin, Rug Cleaning, 1. MA CGT
0FPPOW, 2026-09-25 09:00:00, 2026-09-26 13:39:00, Done, 7868702681, Biscary, , HVAC Duct Cleaning, 9. FL CGT Miami
YW2TS5, 2026-09-25 15:00:00, 2026-09-26 13:37:11, Done, 3022455896, Lauren, Hoffman, Chimney Cleaning, 4. Cgt PA
U2T8B2, 2026-09-25 14:00:00, 2026-09-26 13:29:18, Done, 4703329184, David, , Carpet Cleaning, 9. GA CGT
S47C9N, 2026-09-25 15:00:00, 2026-09-26 13:26:24, Done, 7819992971, Jessica, Martin, Dryer Vent Cleaning, 1. MA CGT
0AZ1QI, 2026-09-25 15:00:00, 2026-09-25 17:37:41, Done, 7814057291, Brian, Oppenheim, Water Damage , 1. MA CGT
3HA05B, 2026-09-25 11:00:00, 2026-09-25 17:08:32, Done, 6033454201, Jessica, Hatzidakis, Upholstery Cleaning, 2. NH CGT
N4CXBS, 2026-09-25 14:00:00, 2026-09-25 16:57:58, Done, 7183955313, Katherine, Conroy, Rug Cleaning,
I2UP5N, 2026-09-25 14:00:00, 2026-09-25 16:17:48, Done, 2016754540, Alan, Mclaren, Upholstery Cleaning, 2. NH CGT
8DJF28, 2026-09-25 13:00:00, 2026-09-25 16:03:33, Done, 5165781960, Colleen, Misiano, Upholstery Cleaning, 7. Long Island CGT
LJWNBX, 2026-09-25 09:00:00, 2026-09-25 15:41:34, Done, 9084564172, Robert, Yang, Carpet Cleaning, 8. MD CGT
1KPBM0, 2026-09-25 10:00:00, 2026-09-25 15:40:20, Done, 5185697178, Kelilah, Wolkowicz, Upholstery Cleaning, 1. MA CGT
EFELK5, 2026-09-25 15:00:00, 2026-09-25 15:33:50, Done, 9542259211, Elizabeth, Solis, HVAC Duct Cleaning, 9. FL CGT Miami
IFLZAE, 2026-09-25 12:00:00, 2026-09-25 15:15:55, Done, 5085968383, Linda, Cook, Dryer Vent Cleaning, 1. MA CGT
WA9WXH, 2026-09-25 08:00:00, 2026-09-25 14:26:24, Done, 6192486726, Candice, Hartford, Mold Remediation, 1. MA CGT
32HCFO, 2026-09-25 12:00:00, 2026-09-25 14:07:00, Done, 5086544699, MIGUEL, , Rug Cleaning, 1. MA CGT
RJHOTU, 2026-09-25 08:00:00, 2026-09-25 14:02:33, Done, 9787583501, Kelli, Conway, HVAC Duct Cleaning, 1. MA CGT
W369TP, 2026-09-25 10:00:00, 2026-09-25 13:45:11, Done, 5084233834, Beth, Daley, Carpet Cleaning, MassCarpet
O0H242, 2026-09-25 13:00:00, 2026-09-25 13:38:31, Done, 6318347124, Stephen, DePrima, Rug Cleaning, 7. Long Island CGT
I42L9P, 2026-09-25 08:00:00, 2026-09-25 12:44:18, Done, 7742255849, Prisco, Vizcarrondo, Dryer Vent Cleaning, 1. MA CGT
FD6RRP, 2026-09-25 11:00:00, 2026-09-25 12:41:07, Done, 5086154351, MacKenzie, Bourque, Upholstery Cleaning, 1. MA CGT
OEZZH2, 2026-09-25 08:00:00, 2026-09-25 12:25:31, Done, 9544482565, Allan, Baugh, HVAC Duct Cleaning, 9. FL CGT Miami
KRTQ0A, 2026-09-25 11:00:00, 2026-09-25 12:14:22, Done, 2028553802, Julio, , Upholstery Cleaning, 8. MD CGT
8M9YXH, 2026-09-25 09:00:00, 2026-09-25 11:49:30, Done, 4109480001, Shannon, Sacks, Upholstery Cleaning, 1. MA CGT
X2EHIY, 2026-09-25 09:00:00, 2026-09-25 11:37:08, Done, 2405050339, Joan, MacLeod, Dryer Vent Cleaning, 8. MD CGT
Q07GDM, 2026-09-24 08:00:00, 2026-09-25 11:14:57, Done, 4049445717, Kunbi, Majeks, HVAC Duct Cleaning, 9. GA CGT
GZ929B, 2026-09-24 17:00:00, 2026-09-25 11:14:08, Done, 5085055794, Lydia, Andrews, Upholstery Cleaning, 1. MA CGT
CJ1JAY, 2026-09-24 10:00:00, 2026-09-25 11:13:40, Done, 7035933200, ANNA, BRUCE, Dryer Vent Cleaning, 8. MD CGT
UHM9RG, 2026-09-25 08:00:00, 2026-09-25 11:06:21, Done, 7183955313, Karen, Harding, Rug Cleaning,
GASKWG, 2026-09-25 09:00:00, 2026-09-25 10:48:13, Done, 3013122620, Rebecca, Togbar, Carpet Cleaning, 8. MD CGT
WUSSIP, 2026-09-25 09:00:00, 2026-09-25 10:37:31, Done, 6034940126, Cecilia, , Rug Cleaning, 2. NH CGT
ESCPGY, 2026-09-25 10:00:00, 2026-09-25 10:37:13, Done, 7814241016, Joanne, Robinson, Carpet Cleaning, 1. MA CGT
W3HIBY, 2026-09-25 08:00:00, 2026-09-25 09:30:39, Done, 5086516020, Kayla, Pereira, Upholstery Cleaning, 1. MA CGT
ZY7OW5, 2026-09-25 08:00:00, 2026-09-25 09:29:43, Done, 6173656972, Joey, Perez, Chimney Cleaning, 1. MA CGT
75HXX4, 2026-09-25 10:00:00, 2026-09-25 12:00:00, Done, 2404811246, Dara, Zong, Upholstery Cleaning, 8. MD CGT
3G6QI3, 2026-09-25 08:00:00, 2026-09-25 08:12:50, Done, 9143100336, Tiff, Jones, Chimney Cleaning, 9. GA CGT
3WQBLY, 2026-09-24 16:00:00, 2026-09-25 08:08:00, Done, 9179710745, Susan, Griffith, Rug Cleaning, 5. NY CGT
LQCLBR, 2026-09-24 16:00:00, 2026-09-24 18:36:15, Done, 5618874665, Thomas, Nawrocki, Dryer Vent Cleaning, 9. FL CGT Miami
1L3R4I, 2026-09-24 12:00:00, 2026-09-24 18:19:27, Done, 3472675037, Joeann, , Upholstery Cleaning, 5. NY CGT
KWDBRL, 2026-09-24 15:00:00, 2026-09-24 18:13:40, Done, 2408971440, Angela, , Rug Cleaning, 8. MD CGT
JXJHLZ, 2026-09-24 14:00:00, 2026-09-24 18:09:18, Done, 5083697536, Danniel, Pettigrew, Upholstery Cleaning, MassCarpet
Y266CZ, 2026-09-24 08:00:00, 2026-09-24 18:06:17, Done, 3018086094, Jay, Beverly, Rug Cleaning, 8. MD CGT
UMODKY, 2026-09-24 13:00:00, 2026-09-24 17:34:07, Done, 7708919472, Dilesh, Patel, Upholstery Cleaning, 9. GA CGT
YZNY1A, 2026-09-24 15:00:00, 2026-09-24 17:10:35, Done, 4709300303, Kristy, Coleman, Carpet Cleaning, 9. GA CGT
DK18ZM, 2026-09-24 14:00:00, 2026-09-24 16:46:28, Done, 3014125094, Holly, Cooley, Dryer Vent Cleaning, 8. MD CGT
J8DKJ9, 2026-09-24 12:00:00, 2026-09-24 16:42:36, Done, 2022365501, Chris, , Dryer Vent Cleaning, 8. MD CGT
YRAPMU, 2026-09-23 09:00:00, 2026-09-24 16:26:45, Done, 9739786776, Erica, Youngs, Upholstery Cleaning, 6. NJ CGT
K7KA23, 2026-09-24 13:00:00, 2026-09-24 16:05:04, Done, 7819292234, Mary, Ann Riordan, Rug Cleaning, 1. MA CGT
XHL9DK, 2026-09-24 10:00:00, 2026-09-24 15:45:18, Done, 6783370244, Margaret, Mazone, Carpet Cleaning, 9. GA CGT
8IO1DL, 2026-09-24 16:00:00, 2026-09-24 18:00:00, Done, 5088404943, Dilma, Mendes, Upholstery Cleaning, MassCarpet
A8FIDH, 2026-09-24 13:00:00, 2026-09-24 15:37:34, Done, 3034427802, Alison, Fortunato, Dryer Vent Cleaning, 7. Long Island CGT
O3MF7K, 2026-09-24 13:00:00, 2026-09-24 15:08:27, Done, 2142029221, Tina, , Upholstery Cleaning, 9. FL CGT Miami
YNCIAQ, 2026-09-24 13:00:00, 2026-09-24 14:53:22, Done, 6053215628, Kate, Stupin, Upholstery Cleaning, 7. Long Island CGT
QDZF5N, 2026-09-24 13:00:00, 2026-09-24 14:50:42, Done, 5087377312, HILLARY, HEARTMAN, Upholstery Cleaning, 1. MA CGT
7EPJLX, 2026-09-24 15:00:00, 2026-09-24 17:00:00, Done, 7033033983, Utpal, Dasgupta, Carpet Cleaning, 8. MD CGT
FYZTQC, 2026-09-24 12:00:00, 2026-09-24 14:24:00, Done, 5714476499, Karen, , Upholstery Cleaning, 8. MD CGT
KXSFM2, 2026-09-24 11:00:00, 2026-09-24 14:18:44, Done, 6173656972, Joey, Perez, Chimney Cleaning, 1. MA CGT
TUHN80, 2026-09-24 09:00:00, 2026-09-24 13:59:45, Done, 4049088643, GWEN, , Carpet Cleaning, 9. GA CGT
321KZ5, 2026-09-24 10:00:00, 2026-09-24 13:52:13, Done, 7709128742, Kim, Kreiss, Dryer Vent Cleaning, 9. FL CGT Miami
KGWYX4, 2026-09-24 10:00:00, 2026-09-24 13:08:02, Done, 6105853816, Eileen, Talone, HVAC Duct Cleaning, 5. NY CGT
WYYOSG, 2026-09-24 14:00:00, 2026-09-24 16:00:00, Done, 7745455423, MAISY, MUNER, Carpet Cleaning, 1. MA CGT
7DME54, 2026-09-24 11:00:00, 2026-09-24 13:00:38, Done, 9175876629, Sapna, Mehta, Dryer Vent Cleaning, 8. MD CGT
EZZJEF, 2026-09-24 12:00:00, 2026-09-24 12:58:58, Done, 8013909366, Linda, Allen, Rug Cleaning, 1. MA CGT
R6Q1XA, 2026-09-24 09:00:00, 2026-09-24 12:55:43, Done, 7183001868, Harriet, , Rug Cleaning, 5. NY CGT
5AI10S, 2026-09-24 09:30:00, 2026-09-24 12:48:00, Done, 6094157730, Melissa, Jensen, Dryer Vent Cleaning, 6. NJ CGT
HGSKIY, 2026-09-24 10:00:00, 2026-09-24 12:27:54, Done, 9788189950, Tracy, Fortier, Dryer Vent Cleaning, 1. MA CGT
IFJKTO, 2026-09-24 14:00:00, 2026-09-24 16:00:00, Done, 6175199762, Ashlea, Giard, Upholstery Cleaning, MassCarpet
TE0XCU, 2026-09-24 11:00:00, 2026-09-24 12:15:19, Done, 3129722008, Valerie, Jarett, Rug Cleaning, 5. NY CGT
20WOWG, 2026-09-24 08:00:00, 2026-09-24 12:03:04, Done, 3475251425, Natalie, Lomidze, Rug Cleaning, 5. NY CGT
QYSHSU, 2026-09-24 08:00:00, 2026-09-24 11:32:25, Done, 6172597594, PAUL, MACPHERSON, Mattress Cleaning, 1. MA CGT
YLNEYS, 2026-09-24 08:00:00, 2026-09-24 11:12:54, Done, 6783561107, Cheryl, Lehman, Upholstery Cleaning, 9. GA CGT
YUROD3, 2026-09-24 10:00:00, 2026-09-24 11:06:07, Done, 7742539992, Shawn, Babkauskes, Carpet Cleaning, 1. MA CGT
DQTQXU, 2026-09-24 09:00:00, 2026-09-24 10:54:32, Done, 7814259780, Esther, , Carpet Cleaning, 1. MA CGT
KUWS5Y, 2026-09-24 09:00:00, 2026-09-24 10:44:57, Done, 3478852363, Emmanuel, Poku, Chimney Cleaning, 7. Long Island CGT
19UE1K, 2026-09-24 09:00:00, 2026-09-24 10:29:02, Done, 4436191277, Rebecca, Hoffman, Upholstery Cleaning, 8. MD CGT
4R17D6, 2026-09-24 10:00:00, 2026-09-24 10:22:58, Done, 5085725071, Ellen, , Upholstery Cleaning, 1. MA CGT
E98YTW, 2026-09-24 09:00:00, 2026-09-24 10:20:28, Done, 7033044978, Rachel, Ferguson, Rug Cleaning, 5. NY CGT
6EHKKG, 2026-09-24 08:00:00, 2026-09-24 09:55:00, Done, 3016204063, Mark, Albright, Dryer Vent Cleaning, 8. MD CGT
GF7XBX, 2026-09-24 08:00:00, 2026-09-24 09:31:35, Done, 6175760555, Ben, Benjamin, Rug Cleaning, MassCarpet
IIXMWK, 2026-09-24 08:00:00, 2026-09-24 09:16:00, Done, 3478736116, Suzette, James, HVAC Duct Cleaning, facebook
8HIU8T, 2026-09-24 08:00:00, 2026-09-24 08:27:00, Done, 3476574629, Viktor, , Carpet Cleaning, 4. Cgt PA
9YS4LG, 2026-09-23 10:00:00, 2026-09-23 19:45:58, Done, 9175458925, Christiani, Franck, Upholstery Cleaning, 7. Long Island CGT
U0FIF4, 2026-09-23 18:00:00, 2026-09-23 18:32:19, Done, 5718991706, Dimitri, , Dryer Vent Cleaning, 8. MD CGT
N8ZSPN, 2026-09-23 09:00:00, 2026-09-23 17:47:00, Done, 9083671877, Samy, Maboruk, Chimney Cleaning, 6. NJ CGT
A7GCP2, 2026-09-23 16:00:00, 2026-09-23 17:24:37, Done, 7035177748, Aqil, Zell, Dryer Vent Cleaning, 8. MD CGT
OCM9R9, 2026-09-23 14:00:00, 2026-09-23 17:17:54, Done, 4127586284, Tia, , Carpet Cleaning, 8. MD CGT
8UZ1E6, 2026-09-23 12:00:00, 2026-09-23 17:16:38, Done, 6179475499, Lauren, Brinkmann, Dryer Vent Cleaning, 1. MA CGT
HCJH22, 2026-09-23 13:00:00, 2026-09-23 16:56:54, Done, 4706291909, Trista, , Carpet Cleaning, 9. GA CGT
UQKYO9, 2026-09-23 14:00:00, 2026-09-23 16:53:28, Done, 9083474794, Narendra, Borker, Dryer Vent Cleaning, 6. NJ CGT
A9BS29, 2026-09-23 16:00:00, 2026-09-23 16:49:53, Done, 3475894000, Simerjeet, Kaurr, HVAC Duct Cleaning, 7. Long Island CGT
PEGC94, 2026-09-23 10:00:00, 2026-09-23 16:41:51, Done, 7813633504, Carole, , Rug Cleaning, 1. MA CGT
NQLPEH, 2026-09-23 12:00:00, 2026-09-23 14:00:00, Done, 6033963719, Steven, Brian Demers, Chimney Cleaning, 2. NH CGT
07Q4TF, 2026-09-23 12:00:00, 2026-09-23 16:19:43, Done, 9176265997, Sandy, , Upholstery Cleaning, 7. Long Island CGT
Array
(
    [UUID] => 07Q4TF
    [LocationId] => 67850106
    [LocationKey] => 11 Orchid Ln New Hyde Park, New York 11040
    [SerialId] => 216105
    [JobName] => 
    [JobDateTime] => 2026-09-23 12:00:00
    [JobEndDateTime] => 2026-09-23 16:19:43
    [CreatedDate] => 2026-09-18 12:22:29
    [JobTotalPrice] => 490
    [JobAmountDue] => 0
    [SubTotal] => 490
    [item_cost] => 0
    [tech_cost] => 0
    [ClientId] => 223542
    [Status] => Done
    [SubStatus] => 
    [PaymentDueDate] => 2026-09-18 00:00:00
    [Phone] => 9176265997
    [SecondPhone] => 5163523224
    [PhoneExt] => 
    [SecondPhoneExt] => 
    [Email] => 
    [Comments] => Wrong address. There is no door # per tech // She said it's a private home. 11 Orchid lane, New Hyde Park, NY 11040 - This is the address,Change to 12-4 pm, per tech // Client agreed 12-4pm tomorrow
    [FirstName] => Sandy
    [LastName] => 
    [LineItems] => Array
        (
        )

    [Company] => 
    [Address] => 11 Orchid Ln
    [City] => New Hyde Park
    [State] => New York
    [PostalCode] => 11040
    [Country] => US
    [Latitude] => 40.7466851
    [Longitude] => -73.691597
    [Unit] => 
    [ServiceArea] => New York
    [JobType] => Upholstery Cleaning
    [JobNotes] => LICGT
2 rooms carpet and Stained couch-Free Estimate
    [JobSource] => 7. Long Island CGT
    [Tags] => Array
        (
            [0] => Estimate
            [1] => Long Island
        )

    [CreatedBy] => Grace Rivera
    [LastStatusUpdate] => 2026-09-23 16:19:43
    [Team] => Array
        (
            [0] => Array
                (
                    [id] => 378444
                    [Name] => jak
                )

        )

)