ID, Date, JobEndDateTime, Status, Phone, Fname, Lname, Job Type, JobSource
NTG708, 2025-09-23 17:00:00, 2025-09-23 19:00:00, Done, 7329108634, Sai, , Chimney Cleaning, 6. NJ CGT
I9XS58, 2025-09-22 12:00:00, 2025-09-22 13:09:27, Done, 4043862524, Mukta, , Rug Cleaning, 9. GA CGT
4PLWYR, 2025-09-22 17:00:00, 2025-09-22 19:00:00, Done, 7329108634, Sai, , Chimney Cleaning, 6. NJ CGT
1C0O40, 2025-09-23 09:00:00, 2025-09-23 09:18:33, Done, 9167651100, Kylee, Mueggenburg, Rug Cleaning, 1. MA CGT
LOPRY6, 2025-09-22 13:00:00, 2025-09-22 16:18:21, Done, 9546461681, Larry, Knight, Dryer Vent Cleaning, 9. FL CGT Miami
PELKLA, 2025-09-22 12:00:00, 2025-09-22 15:05:00, Done, 8577075485, Renan, , Upholstery Cleaning, 1. MA CGT
J8Y5X5, 2025-09-22 09:00:00, 2025-09-22 13:52:19, Done, 3016418017, David, W, Dryer Vent Cleaning, 8. MD CGT
3TH3ET, 2025-09-23 08:00:00, 2025-09-23 09:42:20, Done, 6039966055, Kelley, Perkins, Dryer Vent Cleaning, 2. NH CGT
57HPXG, 2025-09-22 08:00:00, 2025-09-22 09:36:03, Done, 6176428658, David, , Carpet Cleaning, 1. MA CGT
9CD64H, 2025-09-23 10:00:00, 2025-09-23 11:47:17, Done, 7196513541, Shawna, King, Upholstery Cleaning, 1. MA CGT
K78GS8, 2025-09-22 13:00:00, 2025-09-22 15:00:00, Done, 6176861449, Nicole, , Dryer Vent Cleaning, 1. MA CGT
WTFUG0, 2025-09-22 10:00:00, 2025-09-22 11:00:00, Done, 9542268781, Yvonne, Drayton, Dryer Vent Cleaning, 9. FL CGT Miami
HX8BIX, 2025-09-22 14:00:00, 2025-09-22 16:00:00, Done, 9179684261, Timothy, Rucker, Upholstery Cleaning, 7. Long Island CGT
GC4SKT, 2025-09-22 16:00:00, 2025-09-22 17:16:29, Done, 5713318432, Sandeep, , Dryer Vent Cleaning, 8. MD CGT
WWE90S, 2025-09-21 10:00:00, 2025-09-21 11:27:00, Done, 9177417107, Kumar, Boodoo, Chimney Cleaning, 7. Long Island CGT
QINHLQ, 2025-09-22 08:00:00, 2025-09-22 12:10:24, Done, 4439859001, LESLIE, HALL, Dryer Vent Cleaning, 8. MD CGT
4PN7FO, 2025-09-22 08:00:00, 2025-09-22 11:03:49, Done, 7863148092, William, , Upholstery Cleaning, 9. FL CGT Miami
ZG7A7J, 2025-09-22 11:00:00, 2025-09-22 12:02:30, Done, 9788917239, Matti, Callen, Upholstery Cleaning, 1. MA CGT
G3XWKC, 2025-09-21 11:00:00, 2025-09-21 13:00:00, Done, 9548048744, Ken, , Dryer Vent Cleaning, 9. FL CGT Miami
YC2ORM, 2025-09-22 13:00:00, 2025-09-22 14:40:43, Done, 6175997281, Nicolas, , Upholstery Cleaning, 1. MA CGT
XMDUYC, 2025-09-21 14:00:00, 2025-09-21 14:13:00, Done, 7032965192, Marilyn, , Dryer Vent Cleaning, 8. MD CGT
AREOBS, 2025-09-21 12:00:00, 2025-09-21 12:38:49, Done, 7707713223, Richard, Nina Holland Amrozowicz, Upholstery Cleaning, 9. GA CGT
U14Q6O, 2025-09-22 13:00:00, 2025-09-22 17:30:19, Done, 6175046677, Sheri, , Upholstery Cleaning, MassCarpet
1RO4RJ, 2025-09-21 10:00:00, 2025-09-21 10:59:40, Done, 7543662921, Cassandra, Cancy, Dryer Vent Cleaning, 9. FL CGT Miami
QJXNOR, 2025-09-21 16:00:00, 2025-09-21 18:16:47, Done, 8574177911, HELEN, , Carpet Cleaning, 1. MA CGT
MK3QL6, 2025-09-22 11:00:00, 2025-09-22 15:05:44, Done, 9176531560, Marian, Becker, Carpet Cleaning, 7. Long Island CGT
6XOMDC, 2025-09-21 14:00:00, 2025-09-21 16:31:59, Done, 6786978113, Sabrina, Waters, Dryer Vent Cleaning, 9. GA CGT
K7FD07, 2025-09-21 12:00:00, 2025-09-21 13:00:00, Done, 5165670753, Patricia, , Upholstery Cleaning, 7. Long Island CGT
A1MXWR, 2025-09-21 08:00:00, 2025-09-21 09:50:07, Done, 5514448142, Omar, Ahmed, Dryer Vent Cleaning, 6. NJ CGT
G3A0HZ, 2025-09-22 08:00:00, 2025-09-22 10:34:00, Done, 2408386653, Renee, Clarke, Dryer Vent Cleaning, 8. MD CGT
AQSIRB, 2025-09-22 12:00:00, 2025-09-22 14:10:46, Done, 9087207525, Mo, , Chimney Cleaning,
TYHD2M, 2025-09-21 14:00:00, 2025-09-21 15:05:00, Done, 6319269600, Paul, , Upholstery Cleaning, 9. FL CGT Miami
ZBY191, 2025-09-21 15:00:00, 2025-09-21 16:25:13, Done, 9548653723, Edlyne, , Rug Cleaning, 9. FL CGT Miami
7IHGXJ, 2025-09-21 14:00:00, 2025-09-21 15:21:04, Done, 4843566145, Jonathan, , Carpet Cleaning, 9. GA CGT
ZAYHOU, 2025-09-21 14:00:00, 2025-09-21 16:00:00, Done, 3016932801, Delong, , Dryer Vent Cleaning, 8. MD CGT
IYXXDA, 2025-09-22 13:00:00, 2025-09-22 14:25:39, Done, 4074487469, Alex, , Rug Cleaning, 9. FL CGT Miami
8EPUX3, 2025-09-21 09:00:00, 2025-09-21 13:59:09, Done, 8133317866, Alsu, , Dryer Vent Cleaning, 10. FL CGT Tampa
311UR9, 2025-09-21 14:00:00, 2025-09-21 16:00:00, Done, 8184142292, David, , Upholstery Cleaning, 1. MA CGT
75KXEJ, 2025-09-21 09:00:00, 2025-09-21 13:30:47, Done, 2402719634, Eve, Muldoon, Carpet Cleaning, 8. MD CGT
LD3NWG, 2025-09-22 10:00:00, 2025-09-22 12:39:43, Done, 5086388444, Brianna, , Upholstery Cleaning, MassCarpet
C70O93, 2025-09-22 11:00:00, 2025-09-22 16:59:00, Done, 7812589900, Bill, , Dryer Vent Cleaning, MassAirducts
BSJEDW, 2025-09-21 09:00:00, 2025-09-21 11:21:14, Done, 6789833650, Waffa, Munayyer, Dryer Vent Cleaning, 9. GA CGT
5CHCDY, 2025-09-22 14:00:00, 2025-09-22 16:00:00, Done, 5402191264, Raju, Mathew, Dryer Vent Cleaning, 8. MD CGT
5IMQZM, 2025-09-22 10:00:00, 2025-09-22 14:44:26, Done, 4046441839, Candice, Tucker, HVAC Duct Cleaning, 9. GA CGT
4YQKG2, 2025-09-21 08:00:00, 2025-09-21 10:22:31, Done, 3012575924, Mohamed, , Carpet Cleaning, 8. MD CGT
LJS430, 2025-09-22 13:00:00, 2025-09-22 15:09:20, Done, 4808228500, John, Fennerty, Upholstery Cleaning, 8. MD CGT
KSW4XM, 2025-09-21 13:00:00, 2025-09-22 09:48:58, Done, 6789102394, Portia, Glover-Jenkins, Upholstery Cleaning, 9. GA CGT
SEKEIT, 2025-09-21 09:00:00, 2025-09-21 11:03:00, Done, 3013438159, Tammy, Butner (Property Manager), Dryer Vent Cleaning, 8. MD CGT
X11HKG, 2025-09-21 08:00:00, 2025-09-21 11:34:00, Done, 3018322673, Cheryl, , Dryer Vent Cleaning, 8. MD CGT
3W68O6, 2025-09-21 11:00:00, 2025-09-21 16:48:51, Done, 8137604071, John, , Dryer Vent Cleaning, 10. FL CGT Tampa
5SZUIX, 2025-09-22 08:00:00, 2025-09-22 10:37:29, Done, 3372560085, Judy, Williams, Rug Cleaning, 9. GA CGT
C2TDEL, 2025-09-23 10:00:00, 2025-09-23 10:16:21, Done, 7816974864, Evena, , Rug Cleaning, 1. MA CGT
4T0GDA, 2025-09-21 10:00:00, 2025-09-21 16:32:55, Done, 2024096489, Ever, , Carpet Cleaning, 8. MD CGT
9YE5MS, 2025-09-22 08:00:00, 2025-09-22 14:55:38, Done, 6462038254, Vane Tinoco, , Upholstery Cleaning, 9. FL CGT Miami
RZCADF, 2025-09-19 14:00:00, 2025-09-20 18:33:00, Done, 4436185742, Ward, , Dryer Vent Cleaning, 8. MD CGT
9EWANK, 2025-09-22 10:00:00, 2025-09-22 11:55:13, Done, 6034759064, Jim/Megan, , Carpet Cleaning, 2. NH CGT
K4KMB0, 2025-09-21 12:00:00, 2025-09-21 14:13:32, Done, 6787898148, Rodney, , HVAC Duct Cleaning, 9. GA CGT
P681YC, 2025-09-22 10:00:00, 2025-09-22 12:27:17, Done, 7326888874, Beili, , HVAC Duct Cleaning, 6. NJ CGT
XLBLRL, 2025-09-22 09:00:00, 2025-09-22 10:44:02, Done, 6035468019, Ro, Ahuja, Rug Cleaning, 2. NH CGT
YHBD4K, 2025-09-21 11:00:00, 2025-09-21 17:11:22, Done, 3017400837, Ben, , HVAC Duct Cleaning, 8. MD CGT
39T4WG, 2025-09-19 11:00:00, 2025-09-19 12:16:17, Done, 5614827374, DUDLEY, , Rug Cleaning, 9. FL CGT Miami
004QOL, 2025-09-21 15:00:00, 2025-09-21 17:43:53, Done, 5134622456, Tj, Walker, Carpet Cleaning, 9. GA CGT
4NWI6M, 2025-09-19 13:00:00, 2025-09-19 13:57:09, Done, 3056324610, Adrian, Olarte, Mattress Cleaning, 9. FL CGT Miami
1X4MEL, 2025-09-21 11:00:00, 2025-09-21 12:46:09, Done, 6176507084, Amy, Ansell, Dryer Vent Cleaning, MassCarpet
FBZ6WL, 2025-09-22 09:00:00, 2025-09-22 10:14:00, Done, 9172923972, Jane, , Dryer Vent Cleaning, 5. NY CGT
8DGJ1M, 2025-09-21 09:00:00, 2025-09-21 14:49:00, Done, 9787718797, Lucy, , Upholstery Cleaning, 1. MA CGT
C4C6D8, 2025-09-22 13:00:00, 2025-09-22 17:55:46, Done, 3055195611, HUGO, , HVAC Duct Cleaning, 9. FL CGT Miami
J0WO28, 2025-09-21 13:00:00, 2025-09-21 14:44:00, Done, 9083101544, Loraine, , Chimney Cleaning, 6. NJ CGT
BDHOL5, 2025-09-19 13:00:00, 2025-09-19 14:09:14, Done, 6193223804, Floyd, Brown, Rug Cleaning, 9. GA CGT
OUWE23, 2025-09-19 12:00:00, 2025-09-19 14:00:00, Done, 2409979688, Febe, Antigua, Dryer Vent Cleaning, 8. MD CGT
WJHJHB, 2025-09-22 12:00:00, 2025-09-22 18:35:53, Done, 7742180725, Paula, , Dryer Vent Cleaning, MassAirducts
QZUCN3, 2025-09-19 11:00:00, 2025-09-19 11:53:34, Done, 6179674025, Brooke, Kavoogian, Mold Remediation, 1. MA CGT
I0WI0T, 2025-09-18 10:00:00, 2025-09-18 18:13:54, Done, 6178696117, Joanna, Wright, Rug Cleaning, 5. NY CGT
DWHBTF, 2025-09-18 12:00:00, 2025-09-18 18:12:54, Done, 9083095290, Shirley, Jacob, Rug Cleaning, 6. NJ CGT
4SWCDT, 2025-09-21 12:00:00, 2025-09-21 14:02:20, Done, 2016573336, Amir, Javed, Upholstery Cleaning, 6. NJ CGT
NUZ6HE, 2025-09-21 09:00:00, 2025-09-21 11:00:00, Done, 9084944629, Robert, Varady, Dryer Vent Cleaning, 6. NJ CGT
7OJ5R6, 2025-09-19 10:00:00, 2025-09-19 11:48:21, Done, 7183955313, Keagan, Latta, Upholstery Cleaning,
6B1G48, 2025-09-21 08:00:00, 2025-09-22 08:25:00, Done, 6095980505, Brittany, Hill, Upholstery Cleaning, 6. NJ CGT
U0W30L, 2025-09-19 15:00:00, 2025-09-20 18:42:32, Done, 9172871550, Francisco, Ramirez, Dryer Vent Cleaning, 7. Long Island CGT
Y2KC5O, 2025-09-19 16:00:00, 2025-09-19 19:44:17, Done, 6172573487, Andrea, , Upholstery Cleaning, 1. MA CGT
0GHE30, 2025-09-19 15:00:00, 2025-09-19 19:13:57, Done, 9179686569, Debbie, , Dryer Vent Cleaning, 6. NJ CGT
SZF3XI, 2025-09-19 14:00:00, 2025-09-19 16:00:00, Done, 7035683007, Li, , Dryer Vent Cleaning, 8. MD CGT
2NWXDT, 2025-09-23 10:00:00, 2025-09-23 10:54:00, Done, 9706906240, Gail, , Rug Cleaning, MassCarpet
1CZ34A, 2025-09-19 11:00:00, 2025-09-19 15:46:33, Done, 3012757830, Darlene, Cook, Dryer Vent Cleaning, 8. MD CGT
C4KCAU, 2025-09-19 08:00:00, 2025-09-19 10:05:33, Done, 6095137368, JD, Rafizadeh, Chimney Cleaning, 6. NJ CGT
QYTMSX, 2025-09-19 08:00:00, 2025-09-19 09:42:00, Done, 4043862524, Mukta, , Rug Cleaning, 9. GA CGT
N5L7YC, 2025-09-18 11:00:00, 2025-09-18 11:39:51, Done, 6463916857, Katie, DuBois, Rug Cleaning, 5. NY CGT
379GD3, 2025-09-19 11:00:00, 2025-09-19 13:29:00, Done, 6035488157, Cindy, Parsons, Upholstery Cleaning, 2. NH CGT
9NN68M, 2025-09-19 14:00:00, 2025-09-19 16:00:00, Done, 6085133345, Christopher, , Upholstery Cleaning, 6. NJ CGT
QF7XEM, 2025-09-19 13:00:00, 2025-09-19 13:28:08, Done, 7742700468, Stephanie, Jones, HVAC Duct Cleaning, MassAirducts
AD6PAD, 2025-09-18 14:00:00, 2025-09-18 18:44:21, Done, 7705461789, William, Smith, Dryer Vent Cleaning, 9. GA CGT
WG23J9, 2025-09-21 08:00:00, 2025-09-21 11:33:49, Done, 2022710923, CRYSTAL, EVANS, Upholstery Cleaning, 8. MD CGT
H2L7S5, 2025-09-18 10:00:00, 2025-09-18 12:14:39, Done, 5127891515, Sara, , Dryer Vent Cleaning, 8. MD CGT
MZOB02, 2025-09-19 09:00:00, 2025-09-19 13:05:24, Done, 4043952250, Andre, , Dryer Vent Cleaning, 9. GA CGT
CWNBGN, 2025-09-19 09:00:00, 2025-09-19 10:49:10, Done, 9788521294, Jacklyn, , HVAC Duct Cleaning, 1. MA CGT
88FT6Z, 2025-09-19 09:00:00, 2025-09-19 10:26:01, Done, 6179678140, Caroline, Bowden/Karen, Upholstery Cleaning, 1. MA CGT
9S8OKQ, 2025-09-19 08:00:00, 2025-09-19 09:43:00, Done, 9409458418, Corey, Davis, Carpet Cleaning, 9. GA CGT
4K4ESO, 2025-09-19 10:00:00, 2025-09-19 13:03:31, Done, 2405062794, Annie, Beckley, Carpet Cleaning, 8. MD CGT
A9IJ7C, 2025-09-19 09:00:00, 2025-09-19 11:57:11, Done, 7322991320, Kayla, , Upholstery Cleaning, 2. NH CGT
FDA09C, 2025-09-19 12:00:00, 2025-09-19 16:44:23, Done, 7033143168, Helen, , Dryer Vent Cleaning, 8. MD CGT
Array
(
    [UUID] => FDA09C
    [LocationId] => 56822484
    [LocationKey] => 12012 Taliesin Pl, Reston, Virginia 20190 #14
    [SerialId] => 188844
    [JobDateTime] => 2025-09-19 12:00:00
    [JobEndDateTime] => 2025-09-19 16:44:23
    [CreatedDate] => 2025-09-17 17:33:12
    [JobTotalPrice] => 431
    [JobAmountDue] => 0
    [SubTotal] => 431
    [item_cost] => 0
    [tech_cost] => 0
    [ClientId] => 194650
    [Status] => Done
    [SubStatus] => 
    [PaymentDueDate] => 2025-09-17 00:00:00
    [Phone] => 7033143168
    [SecondPhone] => 
    [PhoneExt] => 
    [SecondPhoneExt] => 
    [Email] => h.noyovitz@gmail.com
    [Comments] => she answered, she cant early, only 12-2 for her pls 
    [FirstName] => Helen
    [LastName] => 
    [LineItems] => Array
        (
        )

    [Company] => 
    [Address] => 12012 Taliesin Pl
    [City] => Reston
    [State] => Virginia
    [PostalCode] => 20190
    [Country] => US
    [Latitude] => 38.9613895
    [Longitude] => -77.3620943
    [Unit] => 14
    [ServiceArea] => Virginia
    [JobType] => Dryer Vent Cleaning
    [JobNotes] => md cgt 
dv starts at $69.99
    [JobSource] => 8. MD CGT
    [Tags] => 
    [CreatedBy] => Jhesney Marie D. Singh
    [LastStatusUpdate] => 2025-09-19 16:44:23
    [Team] => Array
        (
            [0] => Array
                (
                    [id] => 309661
                    [Name] => amichai md
                )

        )

    [followup] => 
    [promo_limitation] => na
    [additional_services] => 
    [confirmation] => 
    [not_pertinent_to_techs] => 
    [credit_card_details] => 
)