ID, Date, JobEndDateTime, Status, Phone, Fname, Lname, Job Type, JobSource
JI6BBX, 2025-05-02 13:00:00, 2025-05-02 14:56:03, Done, 7327139110, Kevin, , Dryer Vent Cleaning, 6. NJ CGT
OPEOLS, 2025-05-02 15:00:00, 2025-05-02 17:58:09, Done, 9086471859, Marilyn, Wyskowski, Dryer Vent Cleaning, 6. NJ CGT
FMFJ3E, 2025-05-02 14:00:00, 2025-05-02 19:19:30, Done, 3524678197, Esha, Moore, Carpet Cleaning, 8. MD CGT
SG6ZXP, 2025-05-02 14:00:00, 2025-05-02 14:48:40, Done, 6785927314, Cameron, , Carpet Cleaning, 9. GA CGT
IIWD5A, 2025-05-02 15:00:00, 2025-05-02 17:00:00, Done, 9548688019, Turegun, , Dryer Vent Cleaning, 9. FL CGT Miami
G9HGTR, 2025-05-02 08:00:00, 2025-05-02 10:32:48, Done, 4046687083, Julius, , Carpet Cleaning, 9. GA CGT
L7UW67, 2025-05-02 08:00:00, 2025-05-02 13:30:10, Done, 6784475342, Marie, Wilds, Carpet Cleaning, 9. GA CGT
G8YTSE, 2025-05-02 15:00:00, 2025-05-02 15:01:53, Done, 9546464132, Carol, , Carpet Cleaning, MassCarpet
XAMP2F, 2025-05-02 12:00:00, 2025-05-02 15:25:38, Done, 3344258122, JONG, YOON, HVAC Duct Cleaning, 9. GA CGT
WNR670, 2025-05-01 16:00:00, 2025-05-01 18:29:33, Done, 9737766040, Camillia, , Carpet Cleaning, 6. NJ CGT
LUMN50, 2025-05-02 13:00:00, 2025-05-02 14:53:56, Done, 8049798524, , , HVAC Duct Cleaning, 8. MD CGT
DNOQCE, 2025-05-02 12:00:00, 2025-05-02 14:12:24, Done, 6303866293, Bonnie, Allen, Dryer Vent Cleaning, 19. Chicago IL CGT
5E6G37, 2025-05-01 17:00:00, 2025-05-01 19:00:00, Done, 6178214206, William, , Carpet Cleaning, MassCarpet
MQJ7FZ, 2025-05-02 10:00:00, 2025-05-02 10:41:13, Done, 5026123274, Chris, , Dryer Vent Cleaning, 8. MD CGT
EKIX1U, 2025-05-02 10:00:00, 2025-05-02 12:35:38, Done, 5168717067, Colleen, Ancesty, Dryer Vent Cleaning, 7. Long Island CGT
KK5TXI, 2025-05-02 08:00:00, 2025-05-02 08:34:44, Done, 2403888989, Bashir, , Dryer Vent Cleaning, 8. MD CGT
PGN1SR, 2025-05-02 14:00:00, 2025-05-02 16:28:26, Done, 6179210712, David, LaheY, Upholstery Cleaning, 2. NH CGT
HYODKZ, 2025-05-02 12:00:00, 2025-05-02 14:00:00, Done, 4109175909, Eugenia, Shyu, Carpet Cleaning, 8. MD CGT
XR002E, 2025-05-02 15:00:00, 2025-05-02 16:51:03, Done, 8478940068, Sam, , Upholstery Cleaning, 1. MA CGT
ABZ5KZ, 2025-05-02 11:00:00, 2025-05-02 14:41:36, Done, 3024702542, Regina, Yancheski, HVAC Duct Cleaning, 8. MD CGT
4Y0S6N, 2025-05-02 08:00:00, 2025-05-02 12:06:16, Done, 5618435962, Richard, , Upholstery Cleaning, 9. FL CGT Miami
PCYSO7, 2025-05-02 14:00:00, 2025-05-02 15:46:24, Done, 4438340227, Sadie, Harris, Dryer Vent Cleaning, 8. MD CGT
DJG75A, 2025-05-02 08:00:00, 2025-05-02 10:49:49, Done, 9789791001, John, Woods, Upholstery Cleaning, 1. MA CGT
HJ2MDJ, 2025-05-02 11:00:00, 2025-05-02 16:00:28, Done, 2672735621, BRIANA, SCHROEDER, HVAC Duct Cleaning, 4. Cgt PA
6U7ZH8, 2025-05-02 08:00:00, 2025-05-02 11:18:05, Done, 2404628491, Usama, Aljameey, Carpet Cleaning, 8. MD CGT
3AGPIF, 2025-05-01 14:00:00, 2025-05-01 15:10:53, Done, 2152080253, Kyle, Atkins, Carpet Cleaning, 4. Cgt PA
MWFMFE, 2025-05-01 13:00:00, 2025-05-01 14:50:41, Done, 5617898594, Sudhir, Kasavajjala, HVAC Duct Cleaning, 9. FL CGT Miami
OGPYEP, 2025-05-02 08:00:00, 2025-05-02 10:23:15, Done, 4046807136, Jana, , HVAC Duct Cleaning, 9. GA CGT
Z67F4C, 2025-05-02 15:00:00, 2025-05-02 17:14:39, Done, 6318821669, April, Murga, Upholstery Cleaning, 7. Long Island CGT
0PQP9C, 2025-05-01 14:00:00, 2025-05-01 16:47:21, Done, 5085239043, Joe, Pini, Dryer Vent Cleaning, 1. MA CGT
5KTCC2, 2025-05-01 14:00:00, 2025-05-01 16:00:00, Done, 2022621104, Vincing, , Carpet Cleaning, 8. MD CGT
MMOLRN, 2025-05-01 09:00:00, 2025-05-01 11:27:20, Done, 5166357053, Gene, Roemer, Carpet Cleaning, 7. Long Island CGT
72SFPX, 2025-05-01 13:00:00, 2025-05-01 14:42:15, Done, 9176691727, Howard, Goodman, HVAC Duct Cleaning, 7. Long Island CGT
OBT7PX, 2025-05-02 11:00:00, 2025-05-02 14:28:32, Done, 6109303344, Kirip, , Dryer Vent Cleaning, 4. Cgt PA
AGSTEL, 2025-05-02 10:00:00, 2025-05-02 14:28:02, Done, 4843434192, Mahesh, , Dryer Vent Cleaning, 4. Cgt PA
GH3U17, 2025-05-02 09:00:00, 2025-05-02 11:33:00, Done, 9175448400, Kimberly, , Upholstery Cleaning, 9. FL CGT Miami
Z5Q2ES, 2025-05-01 10:00:00, 2025-05-01 11:41:39, Done, 6107426688, Richard, , Dryer Vent Cleaning, 4. Cgt PA
XP2489, 2025-05-01 16:00:00, 2025-05-01 18:00:00, Done, 4049333183, Sandra, Hunt, HVAC Duct Cleaning, 9. GA CGT
A0NHA0, 2025-05-02 11:00:00, 2025-05-02 16:47:53, Done, 7085825815, Jose, , Dryer Vent Cleaning, 19. Chicago IL CGT
KE8AL4, 2025-05-02 13:00:00, 2025-05-03 21:39:48, Done, 9738318622, Bob, , Dryer Vent Cleaning, 5. NY CGT
XF92RF, 2025-05-02 10:00:00, 2025-05-02 13:07:11, Done, 6037679102, Alisa, , Upholstery Cleaning, 2. NH CGT
OCU2G5, 2025-05-02 11:00:00, 2025-05-02 18:45:00, Done, 7742493442, Linda, Horrigan, HVAC Duct Cleaning, 1. MA CGT
A6RZ1M, 2025-05-01 11:00:00, 2025-05-01 15:02:00, Done, 3344258122, JONG, YOON, HVAC Duct Cleaning, 9. GA CGT
UGIJIL, 2025-05-01 12:00:00, 2025-05-01 12:51:58, Done, 6318802466, Idalia, Butt, Dryer Vent Cleaning, 7. Long Island CGT
F0Y7O5, 2025-05-01 14:00:00, 2025-05-01 17:21:08, Done, 9732705195, Tom, Reed, HVAC Duct Cleaning, 6. NJ CGT
O0UT55, 2025-05-01 13:00:00, 2025-05-01 15:00:00, Done, 2028057541, Nyasha, Vera, Rug Cleaning, 5. NY CGT
PPKO22, 2025-05-01 13:00:00, 2025-05-01 15:36:35, Done, 5712353116, Cathy, Dunlop, Dryer Vent Cleaning, 8. MD CGT
K65URD, 2025-05-02 11:00:00, 2025-05-02 12:15:16, Done, 4434491267, Chad, , Dryer Vent Cleaning, 8. MD CGT
JLANGQ, 2025-05-01 16:00:00, 2025-05-01 17:53:44, Done, 2678251191, Sandy, Guydon, Rug Cleaning, 4. Cgt PA
K45EDS, 2025-05-02 12:00:00, 2025-05-02 14:00:00, Done, 6172850308, Jenn, , Rug Cleaning, 1. MA CGT
GAIN5R, 2025-05-01 13:00:00, 2025-05-01 14:03:49, Done, 7863990451, Andy, , Dryer Vent Cleaning, 9. FL CGT Miami
L7SI5Z, 2025-05-02 10:00:00, 2025-05-02 13:25:20, Done, 4044212263, Rui, Shen, HVAC Duct Cleaning, 9. GA CGT
8DZE4K, 2025-05-01 15:00:00, 2025-05-01 17:55:48, Done, 7037173638, Cecilia, , HVAC Duct Cleaning, 8. MD CGT
AOU5P1, 2025-05-02 13:00:00, 2025-05-02 14:45:50, Done, 7702316489, Paul, , Carpet Cleaning, 9. GA CGT
RBO0I8, 2025-05-02 10:00:00, 2025-05-02 13:44:05, Done, 7864799663, Patrick, , Upholstery Cleaning, 9. FL CGT Miami
OAPPHE, 2025-04-30 16:00:00, 2025-05-03 21:39:14, Done, 6094772165, Alan, Obsuth, Dryer Vent Cleaning,
PAILJ4, 2025-05-01 15:00:00, 2025-05-01 15:40:57, Done, 6179744936, Toni, , Carpet Cleaning, 1. MA CGT
CGYTFX, 2025-05-02 14:00:00, 2025-05-02 16:17:27, Done, 5613107788, Stephen, Lewis, Carpet Cleaning, 9. FL CGT Miami
WNESAA, 2025-05-02 08:00:00, 2025-05-02 10:35:02, Done, 5168492406, Cindy, , Dryer Vent Cleaning, 7. Long Island CGT
LBGGOH, 2025-05-02 10:00:00, 2025-05-02 16:01:58, Done, 3014552275, Linda, Kenis, Rug Cleaning, 9. GA CGT
NRGBJ7, 2025-05-01 11:00:00, 2025-05-01 11:25:41, Done, 3046858401, Caleb, Azosi, HVAC Duct Cleaning, 8. MD CGT
09SW1M, 2025-05-01 08:00:00, 2025-05-01 09:40:37, Done, 8432246183, Luis, Zuniga, Upholstery Cleaning,
6WP1LW, 2025-05-01 10:00:00, 2025-05-01 14:33:44, Done, 8505190580, David, Herskovitz, Dryer Vent Cleaning, 10. FL CGT Tampa
8B46MT, 2025-05-01 09:00:00, 2025-05-01 10:35:14, Done, 2405354481, Kerry, Haynes, Dryer Vent Cleaning, 8. MD CGT
SRN7CZ, 2025-05-01 12:00:00, 2025-05-03 21:39:20, Done, 9179635585, Rosemarie, Sanchez, Upholstery Cleaning, 7. Long Island CGT
8321N3, 2025-05-01 10:00:00, 2025-05-01 14:13:39, Done, 2023270872, Betty, Smith, Carpet Cleaning, 8. MD CGT
E4QAGA, 2025-05-01 15:00:00, 2025-05-02 09:39:07, Done, 4105315546, Diane, , Chimney Cleaning, 8. MD CGT
7F3FQQ, 2025-05-01 09:00:00, 2025-05-01 12:08:09, Done, 2407063404, Mr., Patrice Gilbert, Carpet Cleaning, 8. MD CGT
ZLXYJU, 2025-05-01 10:00:00, 2025-05-01 11:24:28, Done, 5087562029, Esther, , Dryer Vent Cleaning, 1. MA CGT
B0DLLI, 2025-05-01 13:00:00, 2025-05-01 15:00:00, Done, 6172572712, Rolly, , Dryer Vent Cleaning, MassAirducts
WF3HB4, 2025-05-01 08:00:00, 2025-05-01 10:09:16, Done, 6177925738, Shayna, Greene, Carpet Cleaning, 1. MA CGT
ZWNTHW, 2025-04-30 14:00:00, 2025-04-30 16:00:00, Done, 3472432279, Yehuda, Goldberger, Dryer Vent Cleaning, 5. NY CGT
PSGLBB, 2025-04-30 13:00:00, 2025-04-30 15:57:56, Done, 7865860222, Maritz, Ferror, Dryer Vent Cleaning, 9. FL CGT Miami
7QB0UW, 2025-04-30 16:00:00, 2025-04-30 17:49:31, Done, 4049381503, Pamela, Craig, Mattress Cleaning, 9. GA CGT
YJ386D, 2025-05-02 09:00:00, 2025-05-02 10:44:58, Done, 5616442482, Frank, Warner, Upholstery Cleaning, 9. FL CGT Miami
48DGBF, 2025-04-30 12:00:00, 2025-04-30 15:30:54, Done, 4046946024, Angela, , Carpet Cleaning, 9. GA CGT
4MO883, 2025-05-01 09:00:00, 2025-05-01 15:28:58, Done, 9735359980, Barry, Goldenberg, Dryer Vent Cleaning, 6. NJ CGT
M65UIE, 2025-04-30 17:00:00, 2025-04-30 18:52:46, Done, 9545532882, Amaury, Mendez, Dryer Vent Cleaning, 9. FL CGT Miami
HCWLHF, 2025-05-01 14:00:00, 2025-05-01 14:08:02, Done, 9783020161, Ellen, , Upholstery Cleaning, 1. MA CGT
A97KUB, 2025-05-01 10:00:00, 2025-05-01 12:26:41, Done, 7039995772, Sreenivash, , Carpet Cleaning, 8. MD CGT
NKU1K7, 2025-04-30 12:00:00, 2025-04-30 14:34:33, Done, 7863978858, Christina, Jaimes, HVAC Duct Cleaning, 9. FL CGT Miami
L7CZNF, 2025-05-01 08:00:00, 2025-05-01 11:26:45, Done, 2065508218, Charles, , Carpet Cleaning, 1. MA CGT
MSX1SY, 2025-05-01 08:00:00, 2025-05-01 10:21:42, Done, 5617045297, Jerome, Glickman, Upholstery Cleaning, 9. FL CGT Miami
D70MPF, 2025-04-30 14:00:00, 2025-04-30 14:05:43, Done, 4692652016, Zouzou, Nzemba, Upholstery Cleaning, 8. MD CGT
2SNGJN, 2025-05-02 08:00:00, 2025-05-02 09:45:55, Done, 2024318381, Stefania, Scandizzo, Dryer Vent Cleaning, 8. MD CGT
LP8986, 2025-04-29 14:00:00, 2025-04-29 14:07:49, Done, 6174173688, Julie, Stein, Rug Cleaning, 1. MA CGT
LDUIWA, 2025-04-30 13:00:00, 2025-04-30 16:21:48, Done, 7865126685, Nathanie, Hyppolite, Upholstery Cleaning, 9. FL CGT Miami
QKKUUZ, 2025-05-01 09:00:00, 2025-05-01 11:38:00, Done, 6099374521, Sabita, , HVAC Duct Cleaning, 6. NJ CGT
RB1PFX, 2025-05-01 08:00:00, 2025-05-01 08:47:54, Done, 6177800306, Mindy, Blatchford, Dryer Vent Cleaning, MassAirducts
DPXMJB, 2025-04-30 14:00:00, 2025-04-30 15:45:43, Done, 6175194934, Rebecca, , Dryer Vent Cleaning, 1. MA CGT
6623PW, 2025-04-30 14:00:00, 2025-04-30 16:00:00, Done, 2038377818, Carol, Foster, Dryer Vent Cleaning, 1. MA CGT
5UNU5X, 2025-04-29 18:00:00, 2025-04-29 18:55:50, Done, 2483080642, Mohini, , Carpet Cleaning, 6. NJ CGT
B7FDR1, 2025-04-30 12:00:00, 2025-04-30 12:20:33, Done, 5512259482, RIYA, , Upholstery Cleaning, 7. Long Island CGT
K270IF, 2025-04-30 12:00:00, 2025-04-30 17:33:13, Done, 4044687014, Brianna, Jackson, Carpet Cleaning, 9. GA CGT
LPC4P8, 2025-04-30 11:00:00, 2025-04-30 14:04:27, Done, 6178753457, Allyn, Mccourt, Upholstery Cleaning, 1. MA CGT
O0HBA1, 2025-05-01 11:00:00, 2025-05-01 13:28:43, Done, 3026506343, Carrie, , Upholstery Cleaning, 9. FL CGT Miami
7XSDMQ, 2025-04-30 10:00:00, 2025-04-30 15:14:07, Done, 9546518172, Alicia, , Carpet Cleaning, 9. FL CGT Miami
C79U2L, 2025-05-01 12:00:00, 2025-05-01 16:54:29, Done, 7033029667, Bob, , Dryer Vent Cleaning, 8. MD CGT
K1ZSQW, 2025-04-30 11:00:00, 2025-04-30 13:00:00, Done, 6468078330, Nalia, , Upholstery Cleaning, 9. GA CGT
YRJNCM, 2025-04-30 11:00:00, 2025-04-30 14:10:45, Done, 3474951064, Madaha, , Carpet Cleaning, 5. NY CGT
Array ( [UUID] => YRJNCM [LocationId] => 52913309 [LocationKey] => 33 B Gail Dr, Nyack, New York 10960 [SerialId] => 175064 [JobDateTime] => 2025-04-30 11:00:00 [JobEndDateTime] => 2025-04-30 14:10:45 [CreatedDate] => 2025-04-29 11:28:13 [JobTotalPrice] => 350 [JobAmountDue] => 0 [SubTotal] => 350 [item_cost] => 0 [tech_cost] => 0 [ClientId] => 180164 [Status] => Done [SubStatus] => [PaymentDueDate] => 2025-04-29 00:00:00 [Phone] => 3474951064 [SecondPhone] => [PhoneExt] => [SecondPhoneExt] => [Email] => [Comments] => customer complaining that she was not informed that the $69 for2 rooms is only for steam cleaning, also said that she was not told that there are 3 diff levels and prices. informed her that during or after the booking she was supposed to be advised that addtnl services are to be priced and cost given by tech. twice she did not answer and tried changing the topice, the 4th time i asked the sound of the machine grew louder then the call disconnected ,Appt 11-1 today. Looking for tech. Adv 2 hr window of the arrival. Requesting a cb for eta just to have an idea what time he will come. [FirstName] => Madaha [LastName] => [LineItems] => Array ( ) [Company] => [Address] => 33 B Gail Dr [City] => Nyack [State] => New York [PostalCode] => 10960 [Country] => US [Latitude] => 41.0976856 [Longitude] => -73.9335466 [Unit] => [ServiceArea] => New York [JobType] => Carpet Cleaning [JobNotes] => NY 2 rooms starts at 69.99+ stairs 2 per step 5 per landing [JobSource] => 5. NY CGT [Tags] => [CreatedBy] => Venice Sumalde [LastStatusUpdate] => 2025-04-30 14:10:45 [Team] => Array ( [0] => Array ( [id] => 355736 [Name] => Yoni Gav ) ) [followup] => [confirmation] => [not_pertinent_to_techs] => [credit_card_details] => )