ID, Date, JobEndDateTime, Status, Phone, Fname, Lname, Job Type, JobSource
CO2580, 2025-11-12 12:00:00, 2025-11-12 14:21:42, Done, 7273964141, Christopher, , Chimney Cleaning, 10. FL CGT Tampa
Y3W320, 2025-11-12 11:45:00, 2025-11-12 11:53:17, Done, 7705274773, ARMANDO, MUNOZ, Chimney Cleaning, 9. GA CGT
0TE37G, 2025-11-12 08:00:00, 2025-11-12 11:03:25, Done, 6159752342, Madan, Basutkar, Dryer Vent Cleaning, 21. TN CGT
YIXIQA, 2025-11-12 15:00:00, 2025-11-12 17:00:00, Done, 3016021310, Arsha, , Rug Cleaning, 8. MD CGT
6O1PTF, 2025-11-12 16:00:00, 2025-11-12 16:55:46, Done, 3475177713, Anne, Cadet, Carpet Cleaning, 7. Long Island CGT
QODDU0, 2025-11-12 09:00:00, 2025-11-12 10:53:25, Done, 9412098380, Andrée, , Dryer Vent Cleaning, 10. FL CGT Tampa
18C2W2, 2025-11-11 17:30:00, 2025-11-12 07:43:00, Done, 5087768170, Theresa, , Water Damage , 1. MA CGT
KX0N4S, 2025-11-11 13:00:00, 2025-11-11 16:11:18, Done, 5165477878, Estebra, , Rug Cleaning, 7. Long Island CGT
F2TK6O, 2025-11-12 15:00:00, 2025-11-12 15:14:00, Done, 5613295970, Carmen, Torres, Rug Cleaning, 9. FL CGT Miami
YFKSK9, 2025-11-12 16:00:00, 2025-11-12 16:06:02, Done, 9293899608, Madonna, Waite, Carpet Cleaning, 7. Long Island CGT
3X5UBX, 2025-11-12 15:00:00, 2025-11-12 17:00:00, Done, 8484687859, Sarieha, , Dryer Vent Cleaning, 6. NJ CGT
L42M68, 2025-11-12 15:00:00, 2025-11-12 16:11:00, Done, 3015206437, Robert, , Chimney Cleaning, 8. MD CGT
19K3PD, 2025-11-12 14:00:00, 2025-11-12 15:36:14, Done, 7326842565, Darin, Scola, Dryer Vent Cleaning, 6. NJ CGT
GHYA84, 2025-11-12 09:00:00, 2025-11-12 10:10:52, Done, 4079292551, Felipe, Giustina, Mattress Cleaning, 9. FL CGT Miami
F13PUC, 2025-11-12 12:00:00, 2025-11-12 14:00:00, Done, 8624195266, Ryan, , Chimney Cleaning, 6. NJ CGT
Q5H3T1, 2025-11-12 15:00:00, 2025-11-12 15:58:44, Done, 4047236870, Michelle, Burke, Upholstery Cleaning, 9. GA CGT
MH5QIF, 2025-11-11 16:00:00, 2025-11-11 18:00:00, Done, 3054986174, Michael, Tese, Upholstery Cleaning, 8. MD CGT
87WQAD, 2025-11-11 15:00:00, 2025-11-11 16:55:32, Done, 4435294404, Frank, SARUMI, Carpet Cleaning, 8. MD CGT
U86EJ5, 2025-11-12 12:00:00, 2025-11-12 12:44:33, Done, 9548515141, Mr. Fime, , HVAC Duct Cleaning, 9. FL CGT Miami
8NMOCR, 2025-11-12 08:00:00, 2025-11-12 10:26:28, Done, 4788083656, Don, Wynn, Upholstery Cleaning, 9. GA CGT
DNH5RF, 2025-11-11 14:00:00, 2025-11-11 14:37:00, Done, 4142436769, Nasreen, , Dryer Vent Cleaning, 9. FL CGT Miami
0XXOKU, 2025-11-11 11:00:00, 2025-11-11 20:02:49, Done, 6159752342, Madan, Basutkar, Dryer Vent Cleaning, 21. TN CGT
3FXK9K, 2025-11-12 10:00:00, 2025-11-12 13:43:16, Done, 5128439516, Tanya, , Carpet Cleaning, 21. TN CGT
T1NULU, 2025-11-12 13:00:00, 2025-11-12 16:26:03, Done, 6015750167, Cazandra, Hutchins, Dryer Vent Cleaning, 9. GA CGT
7HR2XH, 2025-11-12 14:00:00, 2025-11-12 15:36:21, Done, 9543839296, Eric, Haig, Upholstery Cleaning, 9. FL CGT Miami
S2H7Z9, 2025-11-11 15:00:00, 2025-11-11 16:02:19, Done, 7039659532, Lamont, , Dryer Vent Cleaning, 8. MD CGT
Z6U3JX, 2025-11-12 16:00:00, 2025-11-12 18:00:00, Done, 4437223583, Tammy, Treiber, Dryer Vent Cleaning, 8. MD CGT
HB9SHQ, 2025-11-12 14:00:00, 2025-11-12 17:30:35, Done, 6099150029, Linda, , Upholstery Cleaning, 6. NJ CGT
WK6GZK, 2025-11-12 13:00:00, 2025-11-12 13:16:23, Done, 2409949160, Dolores, , Chimney Cleaning, 8. MD CGT
IDLMGQ, 2025-11-12 13:00:00, 2025-11-12 16:02:01, Done, 2405872912, Edwin, Walter, Chimney Cleaning, 8. MD CGT
7XKP1S, 2025-11-11 14:00:00, 2025-11-11 18:10:34, Done, 2027253312, Robel, , Mattress Cleaning, 8. MD CGT
8EUFDY, 2025-11-12 09:00:00, 2025-11-12 18:00:56, Done, 7039284573, David, A Ragland, Chimney Cleaning, 8. MD CGT
P3EHRE, 2025-11-12 10:00:00, 2025-11-12 12:36:56, Done, 8483915714, Daniel, , Upholstery Cleaning, 6. NJ CGT
1FK3JE, 2025-11-12 09:00:00, 2025-11-12 11:17:28, Done, 7183955313, Tom, Pratti, Carpet Cleaning,
GE0E6U, 2025-11-12 08:00:00, 2025-11-12 10:52:33, Done, 7038012452, Stephanie, , Dryer Vent Cleaning, 8. MD CGT
CDAZT1, 2025-11-11 14:00:00, 2025-11-11 14:37:43, Done, 5167546048, Kay, , Dryer Vent Cleaning, 9. FL CGT Miami
AOPY57, 2025-11-11 10:00:00, 2025-11-11 14:00:54, Done, 2403857422, John, Johnson, Upholstery Cleaning, 8. MD CGT
OHF9OL, 2025-11-11 11:00:00, 2025-11-12 07:40:00, Done, 6785701984, Michael, Hicks, Upholstery Cleaning, 9. GA CGT
TK4FJ0, 2025-11-11 10:00:00, 2025-11-11 16:25:00, Done, 8453239475, Bergelink, Godwin, Rug Cleaning, 6. NJ CGT
98GHT5, 2025-11-10 17:00:00, 2025-11-11 07:38:20, Done, 6783682063, Tiffanie, Young, Upholstery Cleaning, 9. GA CGT
80PNDP, 2025-11-12 08:00:00, 2025-11-12 10:09:32, Done, 6783086083, Darrell, Bethea, Chimney Cleaning, 9. GA CGT
G6KRPP, 2025-11-11 09:00:00, 2025-11-11 10:19:43, Done, 9542957194, Nancy, , Dryer Vent Cleaning, 9. FL CGT Miami
YW4AUD, 2025-11-12 12:00:00, 2025-11-12 15:34:38, Done, 9786481808, Cecal, , Carpet Cleaning, 1. MA CGT
7T9YD8, 2025-11-12 10:00:00, 2025-11-12 14:54:34, Done, 2402172918, Michael, Binford, Carpet Cleaning, 8. MD CGT
H15PQX, 2025-11-12 09:00:00, 2025-11-12 11:50:51, Done, 7043455629, Arthur, Strugg, HVAC Duct Cleaning, 18. NC CGT
I5UOSD, 2025-11-11 14:00:00, 2025-11-11 18:30:16, Done, 8137651126, Trupti, Patel, Dryer Vent Cleaning, 10. FL CGT Tampa
4340KN, 2025-11-12 10:00:00, 2025-11-12 17:09:35, Done, 6175841477, Ashley, , Dryer Vent Cleaning, MassAirducts
XELL4X, 2025-11-11 14:00:00, 2025-11-11 14:40:36, Done, 4105708776, Nathaniel, Chafe, Dryer Vent Cleaning, 8. MD CGT
AJ9AWI, 2025-11-11 08:00:00, 2025-11-11 10:38:06, Done, 4043760192, Michael, , Chimney Cleaning, 9. GA CGT
0HBIUK, 2025-11-11 15:00:00, 2025-11-11 17:00:00, Done, 9082176102, Diane, , Chimney Cleaning, 6. NJ CGT
3EXO55, 2025-11-12 14:00:00, 2025-11-12 16:28:11, Done, 7816201839, Cathy, O'Brien, Upholstery Cleaning, 1. MA CGT
63A1E6, 2025-11-10 08:00:00, 2025-11-10 12:12:10, Done, 7183955313, Lauren, Birnbaum, Rug Cleaning,
0CA3JJ, 2025-11-12 10:00:00, 2025-11-12 13:15:59, Done, 4045505644, Judi, Renfroe, Chimney Cleaning, 9. GA CGT
DTN5LE, 2025-11-12 08:00:00, 2025-11-12 10:25:54, Done, 6033450383, Norman, , Chimney Cleaning, 2. NH CGT
H0CT53, 2025-11-11 08:00:00, 2025-11-11 12:18:21, Done, 4047840747, Raj, , HVAC Duct Cleaning, 9. GA CGT
1CIIX5, 2025-11-10 09:00:00, 2025-11-10 11:30:37, Done, 9788536332, Barbara, Tobins, Rug Cleaning, Total Clean MA
UNAKKA, 2025-11-11 08:00:00, 2025-11-11 12:43:14, Done, 9548037488, Michael, , Upholstery Cleaning, 9. FL CGT Miami
7A7BL2, 2025-11-11 11:00:00, 2025-11-11 14:48:30, Done, 7703666798, Morgan, Allen, Chimney Cleaning, 9. GA CGT
CI820R, 2025-11-12 11:00:00, 2025-11-12 12:41:48, Done, 7709235033, SHANDA, , Carpet Cleaning, 9. GA CGT
NAWTGA, 2025-11-11 14:00:00, 2025-11-11 16:00:00, Done, 7709299312, Rita, West, Dryer Vent Cleaning, 9. GA CGT
JI956N, 2025-11-11 10:00:00, 2025-11-11 15:16:42, Done, 7173436957, Lim, Simpson, Chimney Cleaning, 18. NC CGT
OX51A5, 2025-11-11 14:00:00, 2025-11-11 15:46:12, Done, 5089305696, Zack, Carro, Dryer Vent Cleaning, MassAirducts
AL3HNE, 2025-11-11 16:00:00, 2025-11-11 18:00:00, Done, 2017414929, Lori, Gordon, Chimney Cleaning, 6. NJ CGT
RYRZ0J, 2025-11-11 14:00:00, 2025-11-11 17:05:43, Done, 2159207411, Dawn, , Chimney Cleaning, 6. NJ CGT
M9O5Q4, 2025-11-10 14:00:00, 2025-11-10 16:03:11, Done, 4046448336, Prakash, , Dryer Vent Cleaning, 9. GA CGT
954WII, 2025-11-12 09:00:00, 2025-11-12 12:44:58, Done, 6172764267, Kathy, Moon, Upholstery Cleaning, 1. MA CGT
RAWDPS, 2025-11-11 13:00:00, 2025-11-11 16:54:08, Done, 2674565010, Shailesh, Kumar, Dryer Vent Cleaning, 8. MD CGT
WRAY9B, 2025-11-11 09:00:00, 2025-11-11 10:52:54, Done, 4043961701, Daniel, , Dryer Vent Cleaning, 9. GA CGT
BH5S5O, 2025-11-10 15:00:00, 2025-11-10 15:50:00, Done, 6178177670, Elena, Clamen, Dryer Vent Cleaning, MassAirducts
A7TWFH, 2025-11-10 16:00:00, 2025-11-10 18:11:31, Done, 9173551639, Keirsten/ Meghan, , Dryer Vent Cleaning, 5. NY CGT
FQJ0FS, 2025-11-12 11:00:00, 2025-11-12 13:00:00, Done, 9082954164, Matthew, Santo, Dryer Vent Cleaning, 6. NJ CGT
FS1YZY, 2025-11-12 08:00:00, 2025-11-12 10:55:13, Done, 9782233331, Elizabeth, A Muise, Rug Cleaning, 1. MA CGT
WR29DD, 2025-11-10 16:00:00, 2025-11-10 16:37:49, Done, 7865165686, Carolina, Almeida, Rug Cleaning, 9. FL CGT Miami
8YEZGT, 2025-11-11 15:00:00, 2025-11-11 17:00:00, Done, 3019960179, Valtrice, , Upholstery Cleaning, 8. MD CGT
26XDI2, 2025-11-10 08:00:00, 2025-11-10 08:53:18, Done, 6463824912, MARY, PATRICIA LANCELOTTA, Rug Cleaning, 1. MA CGT
DI883I, 2025-11-10 09:00:00, 2025-11-10 13:05:40, Done, 4703837136, Mark, Hughes, Carpet Cleaning, 21. TN CGT
XZNTU2, 2025-11-10 08:00:00, 2025-11-10 10:33:55, Done, 7543034784, Luis, Custodio, Upholstery Cleaning, 9. FL CGT Miami
K25LHA, 2025-11-11 12:00:00, 2025-11-11 14:50:59, Done, 9142179840, Denise, , Chimney Cleaning, 7. Long Island CGT
L4OIW1, 2025-11-11 14:00:00, 2025-11-11 18:06:21, Done, 9174053772, Alex, , Chimney Cleaning, 9. GA CGT
QJX0O3, 2025-11-11 14:00:00, 2025-11-11 17:50:34, Done, 8482005899, Adam, Pembleton, Rug Cleaning, 6. NJ CGT
G24Q8A, 2025-11-12 12:00:00, 2025-11-12 14:19:31, Done, 6314334083, Khan, , HVAC Duct Cleaning, 5. NY CGT
XIF7CY, 2025-11-09 14:00:00, 2025-11-09 18:29:44, Done, 2404466566, Kathleen, L Sanders, HVAC Duct Cleaning, 9. GA CGT
FBNUMY, 2025-11-11 11:00:00, 2025-11-11 11:41:24, Done, 3392258585, Charlotte, Garner, Dryer Vent Cleaning, 1. MA CGT
CLLG28, 2025-11-11 16:00:00, 2025-11-11 20:04:09, Done, 6786177387, Travis, McDaniel, HVAC Duct Cleaning, 9. GA CGT
LXQJ9T, 2025-11-10 15:00:00, 2025-11-11 08:27:19, Done, 4109257319, Carol, Durr, Upholstery Cleaning, 8. MD CGT
E070UE, 2025-11-11 12:00:00, 2025-11-11 17:43:52, Done, 6463397743, Dorothy, / Nicholas Amatulli, HVAC Duct Cleaning, 7. Long Island CGT
XOZSY7, 2025-11-10 14:00:00, 2025-11-10 16:00:00, Done, 2532798586, Karen, Bruins, Dryer Vent Cleaning, 9. GA CGT
QUJLI4, 2025-11-11 08:00:00, 2025-11-11 11:32:54, Done, 7327708878, Michelle, , Carpet Cleaning, 6. NJ CGT
ZHJU9A, 2025-11-12 08:00:00, 2025-11-12 10:52:09, Done, 9175414103, Robert, Gottfried, Upholstery Cleaning, 7. Long Island CGT
XP3USK, 2025-11-11 09:00:00, 2025-11-11 09:41:09, Done, 3012218870, Patricia, Haynes, Dryer Vent Cleaning, 8. MD CGT
4DMO5J, 2025-11-11 11:00:00, 2025-11-11 16:12:08, Done, 5166509901, Tina, , Carpet Cleaning, 7. Long Island CGT
2PHMWA, 2025-11-09 12:00:00, 2025-11-09 13:14:36, Done, 5617279853, Payne, , HVAC Duct Cleaning, 9. FL CGT Miami
JIWPNA, 2025-11-09 10:00:00, 2025-11-09 14:01:27, Done, 7706347694, Todd, Collyer, Carpet Cleaning, 9. GA CGT
K7P5NL, 2025-11-10 12:00:00, 2025-11-10 15:47:55, Done, 7274321038, Jessica, Fitzpatrick, Dryer Vent Cleaning, 6. NJ CGT
5345X9, 2025-11-10 12:00:00, 2025-11-10 14:26:33, Done, 6316711426, David, Rose, Rug Cleaning, 7. Long Island CGT
DHIBUQ, 2025-11-10 13:00:00, 2025-11-10 17:11:58, Done, 4104905735, Pat, Marszalek, Chimney Cleaning, 8. MD CGT
3ZLOMK, 2025-11-10 08:00:00, 2025-11-10 13:20:51, Done, 5613655495, Jim, Reedy, Dryer Vent Cleaning, 9. FL CGT Miami
S0UBZP, 2025-11-12 08:00:00, 2025-11-12 10:46:27, Done, 9177481511, Jeffrey, Scherr, Rug Cleaning, 5. NY CGT
E2DDX9, 2025-11-10 14:00:00, 2025-11-10 16:00:00, Done, 5712433009, HUDA, ALWAMI, Carpet Cleaning, 8. MD CGT
4NNKZF, 2025-11-10 14:00:00, 2025-11-10 16:34:28, Done, 4705269448, Keisha, Brown, Dryer Vent Cleaning, 6. NJ CGT
Array
(
    [UUID] => 4NNKZF
    [LocationId] => 58162138
    [LocationKey] => 86 Valentino Dr, Old Bridge, New Jersey 08857
    [SerialId] => 193415
    [JobDateTime] => 2025-11-10 14:00:00
    [JobEndDateTime] => 2025-11-10 16:34:28
    [CreatedDate] => 2025-11-08 14:17:44
    [JobTotalPrice] => 200
    [JobAmountDue] => 0
    [SubTotal] => 200
    [item_cost] => 0
    [tech_cost] => 0
    [ClientId] => 199405
    [Status] => Done
    [SubStatus] => 
    [PaymentDueDate] => 2025-11-08 00:00:00
    [Phone] => 4705269448
    [SecondPhone] => 
    [PhoneExt] => 
    [SecondPhoneExt] => 
    [Email] => kob3515@icloud.com
    [Comments] => 
    [FirstName] => Keisha
    [LastName] => Brown
    [LineItems] => Array
        (
        )

    [Company] => 
    [Address] => 86 Valentino Dr
    [City] => Old Bridge
    [State] => New Jersey
    [PostalCode] => 08857
    [Country] => US
    [Latitude] => 40.35309
    [Longitude] => -74.341386
    [Unit] => 
    [ServiceArea] => New Jersey
    [JobType] => Dryer Vent Cleaning
    [JobNotes] => NJ CGT
Dryer Vent inside blowout cleaning starts at $69. HOA requirement.
    [JobSource] => 6. NJ CGT
    [Tags] => Array
        (
            [0] => New Jersey
        )

    [CreatedBy] => Andrea M. Gabilo
    [LastStatusUpdate] => 2025-11-10 16:34:28
    [Team] => Array
        (
            [0] => Array
                (
                    [id] => 403199
                    [Name] => roni in house
                )

        )

    [promo_limitation] => blowout
)